Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 322 Beds 3 Baths 1,526 SqFt$374,900New
- 1/8 83 Beds 4 Baths 1,789 SqFt$439,900New
- 1/15 153 Beds 3 Baths 1,259 SqFt$384,900New
- 1/5 53 Beds 3 Baths 1,505 SqFt$449,900Active
- 4 Beds 3 Baths 1,588 SqFt$422,900Active
- 1/19 193 Beds 3 Baths 1,256 SqFt$359,900Pending
- 1/25 253 Beds 4 Baths 1,530 SqFt$437,900Active
- 1/18 183 Beds 3 Baths 1,588 SqFt$422,900Active
- 1/28 283 Beds 2 Baths 1,819 SqFt$519,900Active
- 1/32 323 Beds 3 Baths 2,221 SqFt$459,900Active
- 1/17 172 Beds 3 Baths 1,181 SqFt$383,875Active
- 1/18 183 Beds 3 Baths 1,265 SqFt$359,900Pending
- 1/24 243 Beds 4 Baths 1,746 SqFt$399,900Pending
- 1/2 22 Beds 2 Baths 1,400 SqFt$417,900Pending
- 1/4 43 Beds 2 Baths 1,688 SqFt$509,900Pending
2112 Rotorua Dr #E, Antioch, TN 37013
Listed by John Giovannetti of Regent Realty
Single Family Home